All-Time Records
All-Time Program Totals (2004-2019)
| Overall Record: | 147 - 49 |
| Average Record: | 9.2 - 3.1 |
| Conference Record: | 56 - 26 |
| Non-Conference Record: | 60 - 10 |
| District Record: | 31 - 8 |
| *Playoff Record: | 31 - 13 |
| Home Record: | 77 - 24 |
| Road Record: | 65 - 25 |
| Neutral Site Record: | 4 - 0 |
| Overtime Record: | 6 - 5 |
| Points: | 6391-3101 |
| Average Score: | 32.6 - 15.8 |
Year-By-Year Results
| Year | Overall | Conf | Head Coach | |
|---|---|---|---|---|
| 2004 | 4-8 | 0-5 | Royce Boehm | District Champions State Quarterfinals First, first-year school to win a playoff game in state history |
| 2005 | 9-4 | 2-3 | Royce Boehm | District Champions State Semi-Finals |
| 2006 | 12-1 | 5-0 | Royce Boehm | Conference Champions District Champions State Semi-Finals |
| 2007 | 14-0 | 5-0 | Royce Boehm | Conference Champions District Champions State Champions |
| 2008 | 9-4 | 4-1 | Royce Boehm | Conference Champions District Runner-Up State Quarterfinals |
| 2009 | 7-4 | 4-1 | Royce Boehm | District Runner-Up State Regional |
| 2010 | 14-1 | 5-0 | Royce Boehm | Conference Champions District Champions State Champions |
| 2011 | 12-2 | 5-0 | Royce Boehm | Conference Champions District Champions State Semi-Finals |
| 2012 | 11-1 | 5-0 | Royce Boehm | Conference Champions District Champions State Quarterfinals |
| 2013 | 13-1 | 5-0 | Royce Boehm | Conference Champions District Champions State Champions |
| 2014 | 6-4 | 2-3 | Royce Boehm | |
| 2015 | 6-5 | 1-4 | Royce Boehm | District Semi-Finals |
| 2016 | 9-3 | 4-2 | Vinny Careswell | District Finals State Quarterfinals |
| 2017 | 8-3 | 4-2 | Vinny Careswell | District Semifinals |
| 2018 | 9-2 | 4-1 | Vinny Careswell | Conference Champions District Semifinals |
| 2019 | 4-6 | 1-4 | Vinny Careswell |
Lee's Summit West Head Coaches
| Head Coaches | Seasons | Games | Wins | Losses | Pct |
|---|---|---|---|---|---|
| Royce Boehm | 2004-2015 | 152 | 117 | 35 | 0.770 |
| Vinny Careswell | 2016- | 44 | 30 | 14 | 0.682 |
| OVERALL | 196 | 147 | 49 | 0.750 |
Coach Boehm's Legacy (2004-2015)
- 3 State Championships - 2007, 2010, 2013
- 8 District Championships
- 6 State Semi-Finals
- 9 State Quarterfinals
- 7 Conference Champions
- 2005 - Independence Examiner/Coach of the Year
- 2006 - Kansas City Chiefs Coach of the Week
- 2006 - Suburban Small 6 Conf/Coach of the Year
- 2007 - Kansas City Chiefs Coach of the Week
- 2007 - Suburban Small 6 Conf/Coach of the Year
- 2007 - MOFBCA Class 4/Coach of the Year
- 2007 - AP Class 4 (MSSA)/Coach of the Year
- 2007 - KC Metro Sports Missouri Coach of the Year
- 2010 - Suburban Mid 6 Conf/Coach of the Year
- 2010 - MOFBCA Class 5/Coach of the Year
- 2010 - AP Class 5 (MSSA)/Coach of the Year
- 2011 - Kansas City Chiefs Coach of the Week



