Records by Opponent
Titan Football's first season was in 2004. The following is the Titans' records versus each opponent played over the years. Included are results in regular season and postseason games.
| Opponent | W | L | Pct | PF | PA | Last Meeting | Result |
|---|---|---|---|---|---|---|---|
| Belton | 6 | 1 | 0.857 | 288 | 100 | 2013 | W 56-0 |
| Blue Springs | 3 | 9 | 0.250 | 276 | 350 | 2021 | W 31-14 |
| Blue Springs South | 7 | 3 | 0.700 | 300 | 208 | 2021 | W 35-0 |
| Camdenton | 0 | 1 | 0.000 | 20 | 25 | 2005 | L 20-25 |
| Center | 2 | 0 | 1.000 | 89 | 6 | 2007 | W 47-0 |
| Excelsior Springs | 2 | 0 | 1.000 | 89 | 13 | 2007 | W 47-13 |
| Fort Osage | 5 | 1 | 0.833 | 183 | 94 | 2019 | W 45-7 |
| Glendale | 1 | 0 | 1.000 | 35 | 28 | 2011 | W 35-28 (OT) |
| Grandview | 5 | 2 | 0.714 | 232 | 104 | 2009 | W 38-8 |
| Hickman | 2 | 0 | 1.000 | 105 | 26 | 2017 | W 56-20 |
| Hickman Mills | 2 | 0 | 1.000 | 91 | 18 | 2007 | W 42-12 |
| Jeff City Helias | 1 | 0 | 1.000 | 26 | 0 | 2007 | W 26-0 |
| Joplin | 1 | 0 | 1.000 | 42 | 7 | 2016 | W 42-7 |
| Kearney | 5 | 1 | 0.833 | 167 | 85 | 2013 | W 42-14 |
| Kickapoo | 2 | 1 | 0.667 | 98 | 41 | 2020 | W 41-0 |
| Lawrence | 2 | 0 | 1.000 | 77 | 42 | 2017 | W 49-35 |
| Lebanon | 2 | 0 | 1.000 | 69 | 6 | 2011 | W 38-6 |
| Lee's Summit | 7 | 2 | 0.778 | 371 | 186 | 2021 | W 40-21 |
| Lee's Summit North | 7 | 4 | 0.636 | 297 | 189 | 2021 | L 6-38 |
| Liberty | 5 | 3 | 0.625 | 251 | 200 | 2021 | L 20-28 |
| Liberty North | 1 | 3 | 0.250 | 50 | 104 | 2021 | L 14-38 |
| Marshall | 3 | 0 | 1.000 | 116 | 21 | 2006 | W 47-7 |
| Nixa | 1 | 2 | 0.333 | 70 | 71 | 2021 | L 0-28 |
| North Kansas City | 4 | 0 | 1.000 | 143 | 25 | 2011 | W 42-7 |
| Ozark | 4 | 1 | 0.800 | 156 | 70 | 2012 | L 23-26 |
| Park Hill | 11 | 3 | 0.786 | 373 | 189 | 2021 | W 31-7 |
| Park Hill South | 4 | 0 | 1.000 | 144 | 55 | 2015 | W 34-21 |
| Parkview | 2 | 0 | 1.000 | 103 | 37 | 2012 | W 61-24 |
| Parkway Central | 2 | 0 | 1.000 | 86 | 14 | 2013 | W 51-14 |
| Raymore-Peculiar | 9 | 11 | 0.450 | 544 | 489 | 2021 | L 14-17 |
| Raytown | 3 | 1 | 0.750 | 173 | 67 | 2009 | W 51-26 |
| Raytown South | 3 | 3 | 0.500 | 79 | 106 | 2009 | L 14-30 |
| Rock Bridge | 4 | 0 | 1.000 | 138 | 70 | 2019 | W 35-10 |
| Rockhurst | 1 | 4 | 0.200 | 85 | 130 | 2021 | L 10-21 |
| Ruskin | 6 | 0 | 1.000 | 291 | 26 | 2013 | W 56-0 |
| Sedalia Smith-Cotton | 2 | 0 | 1.000 | 63 | 27 | 2005 | W 42-7 |
| Springfield Central | 3 | 0 | 1.000 | 136 | 13 | 2012 | W 49-0 |
| St Joe Benton | 2 | 1 | 0.667 | 73 | 45 | 2006 | W 28-3 |
| St Joe Central | 4 | 0 | 1.000 | 160 | 23 | 2013 | W 43-0 |
| Staley | 5 | 1 | 0.833 | 199 | 121 | 2019 | W 40-0 |
| Truman | 7 | 0 | 1.000 | 301 | 19 | 2013 | W 61-10 |
| Warrensburg | 4 | 0 | 1.000 | 94 | 21 | 2007 | W 35-0 |
| Webb City | 0 | 1 | 0.000 | 6 | 10 | 2006 | L 6-10 |
| Webster Groves | 1 | 0 | 1.000 | 44 | 21 | 2010 | W 44-21 |
| Willard | 1 | 0 | 1.000 | 47 | 8 | 2013 | W 47-8 |
| Winnetonka | 4 | 0 | 1.000 | 129 | 45 | 2015 | W 35-7 |
| Totals | 158 | 59 | 0.728 | 6909 | 3555 |


