Single-Game Records
Single Game Team Offensive (not complete)
| Rushing Yards: | 566 | vs. St Joe Benton (2005) |
| Passing Yards: | 388 | vs. Blue Springs South (2017) |
| Rush Attempts: | 57 | vs. Raytown (2005) |
| Pass Attempts: | 39 | vs. Raytown South (2008) |
| Pass Completions: | 22 | vs. Raytown South (2008) |
| Rushing TDs: | 6 | vs. Raytown (2005) |
| 6 | vs. Belton (2005) | |
| 6 | vs. Ozark (2006) | |
| 6 | vs. Hickman Mills (2006) | |
| Passing TDs: | 4 | vs. North Kansas City (2008) |
| 4 | vs. Webster Groves (2010) | |
| 4 | vs. Staley (2011) *4 OT | |
| Combined TDs: | 8 | vs. Grandview (2006) |
| 8 | vs. Staley (2011) *4 OT | |
| Most Points, Win: | 58 | vs. Raytown (2008) |
| Most Points, Lose: | 70 | vs. Staley (2011) *4 OT |
| Fewest Points, Win: | 9 | vs. Raytown South (2004-Playoff) * 3OT |
| Fewest Points, Lose: | 3 | vs. Raytown South (2004) |
| 3 | vs. Park Hill (2004) | |
| Most First Downs: | 21 | vs. Raytown (2005) |
| Most Fumbles-Lost: | 3 | vs. Raytown (2005) |
| Most Interceptions: | 5 | vs. Rockhurst (2016) |
Single Game Individual Offensive (not complete)
| Rushing Yards: | 342 | P. Brooks (vs Lawrence, 2017) |
| Passing Yards: | 388 | B. Kobel (vs Blue Springs South, 2017) |
| Receiving Yards: | 226 | P. Brooks (vs Blue Springs South, 2017) |
| Rush Attempts: | 34 | L. Knott (vs Staley, 2011) *4 OT |
| 33 | J. Wade (vs. Raytown, 2009) | |
| Pass Attempts: | 39 | B. Jackson (vs. Raytown South, 2008) |
| Pass Completions: | 22 | B. Jackson (vs. Raytown South, 2008) |
| Passes Caught: | 15 | M. Harrision (vs. Blue Springs, 2013) |
| Rushing TDs: | 5 | P. Brooks (vs Lawrence, 2017) |
| Passing TDs: | 4 | L. Knott (vs Staley, 2011) *4 OT |
| 4 | B. Kobel (vs Blue Springs South, 2017) | |
| Receiving TDs: | 3 | C. Reagan (vs. Park Hill, 2006) |
| Longest Run from Scrimmage: | 73 | J. Miller (Excelsior Springs, 2007) |
| Longest TD Run from Scrimmage: | 95 | A. Palmer (vs. Kearney, 2006) |
| Longest Catch from Scrimmage: | 55 | L. Page (vs. Kearney, 2005) |
| Longest TD Catch from Scrimmage: | 98 | T. Kardell (vs Lee's Summit North, 2017) |
| 70 | M. Holt (vs. Ray-Pec, 2005) | |
| 70 | D. Trotter (vs. Belton, 2005) |
Single Game Team Defensive (through 2011)
| Fewest Rush Yards Allowed: | -34 | vs. Lebanon (2010) |
| Most Rush Yards Allowed: | 535 | vs. Staley (2011) *4 OT |
| Fewest Pass Yards Allowed: | -4 | vs. Excelsior Springs (2007) |
| Most Pass Yards Allowed: | 284 | vs. Ray-Pec (2008) |
| Fewest Total Yards Allowed: | 34 | vs. Raytown (2008) |
| Fewest First Downs Allowed: | 3 | vs. Marshall (2005) |
| 3 | vs. Warrensburg (2007) | |
| 3 | vs. Truman (2008-Playoff) | |
| Most Points Scored for: | 18 | vs. Ruskin (2006) [3 defensive TDs] |
| Most Points Scored against: | 76 | vs. Staley (2011) *4 OT |
| Sacks: | 9 | vs. Lebanon (2010) |
| Interceptions: | 5 | vs. Kearney (2007) |
| 5 | vs. Lebanon (2010) | |
| Fumble Recoveries: | 3 | vs. Grandview (2006) |
| 3 | vs. Helias (2007) |
Single Game Individual Defensive (through 2011)
| Total Tackles: | 21 | B. Hertzog (vs. Park Hill, 2005) |
| 21 | B. Hertzog (vs. Camdenton, 2005) | |
| 21 | B. Hertzog (vs. St. Joe Benton, 2006) | |
| Unassisted Tackles: | 10 | M. Bickle (vs. Helias, 2007) |
| Assisted Tackles: | 19 | B. Hertzog (vs. Park Hill, 2005) |
| 18 | S. Whiters (vs. Park Hill, 2005) | |
| 13 | D. McKee-Linzie (vs. Webb City, 2006) | |
| 13 | M. Morgan (vs. Belton, 2009) | |
| Tackles for Loss: | 6 | B. Hertzog (vs. St. Joe Benton, 2006) |
| Sacks: | 3 | B. Hertzog (vs. Park Hill, 2005) |
| 3 | R. Kelly (vs. Parkway Central, 2007) | |
| Interceptions: | 2 | M. Bernal (vs. St. Joe Benton, 2005) |
| 2 | W. Richards (vs. Ruskin, 2006) | |
| 2 | W. Richards (vs. Spfld Central, 2008) | |
| 2 | M. Bickle (vs. Kearney, 2007-Playoff) | |
| 2 | M. Bickle (vs. Ozark, 2007-Playoff) | |
| 2 | B. Seabaugh (vs. Ozark, 2007-Playoff) | |
| 2 | Z. Eullinger (vs. Ozark, 2008-Playoff) | |
| Fumble Recoveries: | 2 | R. Walker (vs. Marshall, 2005) |
| 2 | Bickle (vs. Helias, 2007) | |
| Longest Interception Return | 93 | C. Johnson (vs. Lebanon, 2010) |
| Longest Interception Return for TD: | 70 | B. Hertzog (vs. Ozark, 2006) |
| Longest Fumble Rec. Return for TD: | 58 | D. Trotter (vs. Marshall, 2004) |
Single Game Special Teams (through 2011)
| Most Extra Points made: | 7 | Andrew Holt (vs. Spfld Central, 2008) |
| Longest Field Goal made: | 46 | Andrew Holt (vs. Ozark, 2008-Playoff)) |
| Most Punts: | 8 | B. Hertzog (vs. Camdenton, 2005) |
| Longest Punt: | 68 | Andrew Holt (vs. Kearney, 2007) |
| Longest Kickoff Return: | 72 | A. Rollin (vs. Ozark, 2006) |
| Longest Kickoff Return TD: | 101 | R. Williams (vs. Staley, 2011) |
| Longest Punt Return: | 56 | L. Page (vs. Sedalia Smith-Cotton, 2005) |
| Longest Punt Return for TD: | 71 | L. Page (vs. Raytown, 2004) |
| Blocked Punt for TD: | 1 | J. Jungeblut (vs. Raytown South, 2005) |
| 1 | V. Defeo (vs. Grandview, 2005-Playoff) |


